Infrastructure
Since the JEDI region is comprised of two municipalities, each one has a different infrastructure profile.
County of Wetaskiwin |
|
Roads | 6 major highways, rural paved roads, rural unpaved roads |
Construction Profile | Agricultural farms, industrial, small residential centres, rural recreational, lake front residential |
Power Supply | Choice of competitive providers |
Gas | Choice of competitive providers |
Water/Sewage | Small residential centres
· Municipal-managed water and sewage services Agricultural farms · Independent well water systems and sewage treatment |
Data/Internet | · Direct high-speed internet (location dependent)
· Wireless satellite internet (location dependent) · Wireless cellular internet (location dependent) |
Town of Millet |
|
Roads | 2 major highways, residential paved roads |
Construction Profile | Industrial, commercial, residential |
Power Supply | Choice of competitive providers |
Gas | Choice of competitive providers |
Water/Sewage | Municipal-managed water and sewage services |
Data/Internet | · Wireless satellite internet
· Wireless cellular internet |