Permits History
County of Wetaskiwin
Industrial | Commercial | |||
Permits | Value | Permits | Value | |
2013 | 7 | $866,000.00 | 12 | $340,000.00 |
2014 | 0 | 0 | 21 | $3,000,000.00 |
2015 | 0 | 0 | 22 | $2,524,540.00 |
2016 | 0 | 0 | 25 | $4,443,300.00 |
2017 | 0 | 0 | 20 | $4,704,200.00 |
2018 | 1 | $40,000,000.00 | 24 | $779,910.00 |
2019
2020 2021 |
2
1 2 |
$500,000.00
$750,000.00 $20,000.00 |
49
2 7 |
$3,111,314.08
$130,00.00 Unknown |