Permits History
County of Wetaskiwin
Industrial | Commercial | |||
Permits | Value | Permits | Value | |
2011 | 4 | $800,000.00 | 25 | $1,624,500.00 |
2012 | 4 | $1,725,000.00 | 22 | $1,955,800.00 |
2013 | 7 | $866,000.00 | 12 | $340,000.00 |
2014 | 0 | None | 21 | $3,000,000.00 |
2015 | 0 | None | 22 | $2,524,540.00 |
2016 | 0 | None | 25 | $4,443,300.00 |
2017 | 0 | None | 20 | $4,704,200.00 |
Town of Millet
Industrial | Commercial | |||
Permits | Value | Permits | Value | |
2011 | 0 | None | 0 | None |
2012 | 0 | None | 1 | $185,000.00 |
2013 | 1 | $1,300,000.00 | 3 | $51,000.00 |
2014 | 0 | None | 4 | $306,600.00 |
2015 | 0 | None | 0 | None |
2016 | 0 | None | 0 | None |
2017 | 0 | None | 0 | None |